First Telecom International Tariff

Call First Telecom now on 0171 572 7700 or fax 0171 572 7701
Weekend specials friday 8pm to monday 8am

                                   First        Weekend

                BT      BT         Phone        Special

Country     Standard  Economy  Standard Economy   Offer

Long national  7.48p   3.95p     5.50p   3.00p    2.50p

Short national 7.00p   3.36p     5.50p   3.00p    2.50p

Argentina     111.65   94.08     57p     57p      53p

Australia      46.36   39.64     25p     25p      19p

Austria        38.64   32.76     30p     26p

Bahamas        66.36   56.00     44p     40p

Bangladesh    113.40  107.52     80p     80p 

Belgium        30.24   25.20     22p     19p

Bermuda        66.36   56.00     38p     38p

Brazil        111.65   94.08     60p     56p      52p

Canada         25.20   23.94     16p     15p      14p

Colombia      115.08  109.98     59p     59p

Denmark        30.24   25.20     23p     19p

Egypt         107.52   92.35     75p     68p

Eire           19.48   16.80     18p     13p

France         30.24   25.20     19p     18p      17p

Germany        30.24   25.20     19p     18p      17p

Hong Kong      58.54   55.61     35p     30p

India         113.40  107.52     59p     59p      57p

Israel         96.60   78.12     60p     58p      56p

Italy          30.24   25.20     24p     22p

Japan          65.52   62.24     29p     29p

Korea, South   92.00   87.40     45p     45p

Luxembourg     30.24   25.20     24p     22p

Malaysia       92.00   87.40     50p     50p      50p

Mexico        115.08  109.98     55p     55p

Netherlands    30.24   25.20     20p     19p

New Zealand    46.36   39.64     32p     32p      29p

Nigeria       111.65   94.08     64p     60p

Norway         38.64   32.76     22p     18p

Pakistan      113.40  107.52     76p     76p      73p

Philippines    92.00   87.40     72p     72p

Puerto Rica    66.36   56.00     48p     44p

Russia         86.52   69.38     56p     56p      48p

Saudi Arabia   86.52   69.38     68p     57p

Singapore      58.54   55.61     32p     32p      28p

South Africa   86.52   69.38     48p     42p      40p

Spain          30.24   25.20     24p     20p

Sri Lanka     113.40  107.52     82p     74p      72p

Sweden         38.64   32.76     18p     15p

Switzerland.   30.24   25.20     21p     18p

Taiwan         92.00   87.40     50p     50p

Thailand       92.00   87.40     70p     7Op

UAE            86.52   69.38     58p     50p

Uruguay       111.65   94.08     86p     76p

USA            25.20   23.94     10p     10p      10p

Venezuela     111.65   94.08     50p     50p

Please call our operators for any destinations not listed here.
All calls are charged in 15 second increments

First Phone access numbers:


From        Number      Surcharge

 UK    0171  572 0800   None*         

 UK    0800  376 0800   None

 USA   1-800 376 0876   30p per minute

*Calls charged at your carriers domestic rate,
example: British Telecom (December 1995)


                  Local Regional National

All Weekend        0.9p   2.8p     2.8p

All prices subject to First Telecom plc standard terms and conditions which are available on request. All prices subject to VAT.

Before you phone the World phone us. Call us now.

[ Return to First Telecom Home Page]

First Telecom plc. Exchange Tower, One Harbour Square, London E14 9GB. United Kingdom.
Telephone: +44 171 572 7700. Facsimile: +44 171 572 7701.
Customer Services: +44 171 572 7766. Business Sales: +44 171 572 7777.
email: enquiry@first-telecom.com