COE Prices


CAT A:
CAT B:
CAT C:
CAT D:
CAT E:

Private cars 1600cc and below & taxis
Private cars 1601cc and above
Goods Vehicles and Buses
Motorcycles
Open category

What is COE?
Graphs (updated Aug07) | Notes
COE Source / Reference | Src 2

PQP Prices

     
 
MONTH             CAT A           CAT B    CAT C   CAT D    CAT E    
Mar.T2 2024        85,489          96,011  70,112   9,689    95,856 
Mar.T1             83,000          96,010  75,599   9,400    95,010
Feb.T2             76,801          97,000  73,001   8,911    94,006
Feb.T1             79,000         102,338  72,001   9,290   100,101
Jan.T2             81,589         112,000  68,001   9,309   109,004
Jan.T1             65,010          85,010  67,599   9,114   106,388

Dec.T2 2023        85,000         110,001  69,423   9,002   118,388
Dec.T1             88,020         130,100  71,001   9,858   133,388
Nov.T2             85,001         135,336  73,889  10,001   135,002
Nov.T1             95,689         110,001  78,001  10,889   125,011
Oct.T2            106,000         150,001  84,790  11,201   158,004
Oct.T1            104,000         146,002  85,900  10,856   152,000
Sep.T2            105,000         140,889  83,801  10,700   144,640 
Sep.T1            101,000         134,889  82,889  10,901   137,000 
Aug.T2            100,000         129,890  82,801  11,402   131,000 
Aug.T1            99,499          126,889  82,100  11,501   126,201
Jul.T2            95,202          118,001  82,001  10,501   122,110
Jul.T1            97,000          118,002  82,223  10,090   121,000 
Jun.T2            96,206          121,000  83,140  10,709   123,000
Jun.T1            98,001          120,702  81,801  11,001   120,889 
May.T2            92,000          113,034  77,501  10,602   125,000
May.T1            101,001         119,399  75,589   5,002   124,002
Apr.T2            103,721         120,889  75,334  12,179   124,501
Apr.T1            96,501          118,501  76,801  12,001   118,990
Mar.T2            93,503          116,201  85,389  12,001   116,020 
Mar.T1            87,709          115,501  91,101  12,390   116,000
Feb.T2            86,556          115,001  87,790  12,189   118,001
Feb.T1            86,000          105,524  85,119  11,602   105,002 
Jan.T2            86,000          105,459  77,109  11,101   107,000
Jan.T1            80,000          102,002  77,301  10,890   107,889
Dec.T2 2022       88,007          108,006  78,200  11,690   109,600
Dec.T1            88,503          105,501  81,501  12,100   110,524
Nov.T2            90,589          113,881  81,802  12,589   114,009
Nov.T1            87,235          115,388  76,302  13,189   116,577
Oct.T2            81,089          110,000  70,201  12,801   108,003
Oct.T1            80,501          95,856   65,991  11,751   105,001 
Sep.T2            84,000          108,051  67,001  11,589   107,201
Sep.T1            86,000          113,000  64,989  11,301   113,299
Aug.T2            87,889          112,001  59,090  11,101   112,001 
Aug.T1            80,000          107,001  56,089  11,000   113,000 
Jul.T2            78,899          110,003  54,889  10,910   114,001
Jul.T1            78,001          107,800  54,001  10,889   110,524
Jun.T2            74,989          106,001  53,011  10,302   104,400
Jun.T1            73,801          100,684  53,002  10,000   100,697
May.T2            68,001          95,889   51,501  9,490    95,901
May.T1            70,901          92,090   50,890  9,489    91,112
Apr.T2            68,699          90,002   52,002  9,801    95,801
Apr.T1            72,996          98,389   54,901  10,503   99,999
Mar.T2            71,556          98,889   51,504  10,501   99,010
Mar.T1            68,501          94,889   48,889  11,400   98,890 
Feb.T2            63,000          93,590   46,501  10,589   93,102
Feb.T1            60,761          86,102   44,001  10,010   87,000
Jan.T2            57,898          82,001   43,001  10,000   83,911
Jan.T1            57,599          77,700   42,200  9,689    82,501

Dec.T2 2021       58,801          80,989   44,000  9,601    83,889
Dec.T1            57,010          80,401   45,000  9,401    85,000
Nov.T2            55,001          79,601   43,502  9,381    86,001
Nov.T1            53,709          82,801   42,001  9,381    88,000
Oct.T2            52,709          80,210   40,501  9,310    85,000
Oct.T1            47,001          70,200   38,890  9,052    72,756
Sep.T2            48,000          68,310   39,000  9,089    70,002
Sep.T1            47,000          62,600   40,001  9,689    64,700
Aug.T2            46,689          61,001   40,010  9,500    64,901
Aug.T1            45,189          56,001   42,589  8,899    59,599
Jul.T2            47,010          59,501   39,523  8,689    60,001
Jul.T1            45,001          56,100   38,900  8,502    57,700 
Jun.T2            47,821          56,032   37,000  8,501    58,001
Jun.T1            48,510          60,109   37,002  8,703    61,112
May.T2            41,801          58,089   41,701  8,701    62,000
May.T1            48,002          60,001   43,001  8,011    63,002
Apr.T2            49,640          61,190   44,001  8,000    62,100
Apr.T1            45,600          52,309   36,134  8,000    52,200
Mar.T2            44,589          47,001   39,589  7,791    47,806
Mar.T1            41,996          45,001   37,513  7,752    47,001
Feb.T2            41,001          46,002   40,890  7,500    47,506
Feb.T1            42,000          46,790   45,001  7,506    49,778
Jan.T2            43,501          50,100   40,999  7,589    51,900
Jan.T1            40,609          49,001   35,900  7,501    49,489
Dec.T2 2020       40,556          49,300   35,201  7,689    49,500      
Dec.T1            40,714          45,012   32,889  7,300    45,510
Nov.T2            37,690          41,101   30,334  7,300    41,503
Nov.T1            35,990          39,000   31,502  7,251    39,500  
Oct.T2            37,334          40,990   33,778  7,300    39,889
Oct.T1            36,534          40,690   33,089  7,451    40,301
Sep.T2            38,504          40,989   28,589  7,331    41,001
Sep.T1            37,766          41,510   26,644  7,399    40,790
Aug.T2            35,710          38,802   25,006  7,432    38,110
Aug.T1            33,000          37,102   24,100  7,701    36,502
Jul.T2            32,699          35,001   23,888  6,510    35,001
Jul.T1            33,520          35,889   24,502  7,702    34,989
Jun.T2            -               -        -       -        - 
Jun.T1            -               -        -       -        -  
May.T2            -               -        -       -        - 
May.T1            -               -        -       -        -  
Apr.T2            -               -        -       -        - 
Apr.T1            -               -        -       -        -  
Mar.T2            31,210          30,012   22,002  4,489    32,500
Mar.T1            32,699          32,801   24,202  4,310    32,500
Feb.T2            32,999          32,889   25,001  4,309    33,301
Feb.T1            30,010          30,890   25,013  4,401    34,900 
Jan.T2            35,010          37,705   25,001  4,610    37,500
Jan.T1            35,320          37,109   24,402  3,989    38,000
Dec.T2 2019       32,889          36,000   23,200  3,658    37,989
Dec.T1            33,009          37,900   23,704  3,789    38,889 
Nov.T2            32,000          39,700   24,502  3,921    40,889  
Nov.T1            30,000          40,009   25,392  4,100    40,101    
Oct.T2            32,309          41,805   26,001  3,889    42,020
Oct.T1            34,001          41,361   26,509  3,800    41,001
Sep.T2            31,759          37,000   25,556  3,601    40,000
Sep.T1            31,783          36,001   25,502  4,089    37,912
Aug.T2            31,917          38,602   26,501  4,301    40,002
Aug.T1            32,725          40,001   27,800  4,400    40,512
Jul.T2            26,667          39,406   24,599  3,554    39,889
Jul.T1            28,859          34,000   25,089  3,081    36,901
Jun.T2            26,999          35,906   25,501  3,000    39,400
Jun.T1            30,009          39,728   25,502  3,090    42,002
May.T2            27,000          42,564   27,400  3,202    47,000 
May.T1            36,704          48,010   28,559  3,352    52,502
Apr.T2            33,199          48,000   32,001  3,452    52,410 
Apr.T1            29,159          43,102   27,589  3,501    48,209
Mar.T2            26,659          39,401   27,021  3,689    41,000
Mar.T1            26,309          36,961   27,010  3,602    37,620 
Feb.T2            26,301          35,403   26,914  3,689    36,667   
Feb.T1            25,689          34,509   26,378  3,709    35,310
Jan.T2            26,170          33,989   26,230  2,889    33,689
Jan.T1            25,920          32,200   27,002  3,610    32,909

Dec.T2 2018       25,501          31,001   27,001  3,789    31,809
Dec.T1            23,568          31,001   27,009  3,399    30,851 
Nov.T2            25,000          31,101   27,509  2,989    30,959 
Nov.T1            28,199          32,302   29,501  2,509    32,000 
Oct.T2            25,556          31,302   29,501  3,951    32,900 
Oct.T1            28,457          31,301   28,501  4,109    32,552
Sep.T2            28,000          31,307   27,104  4,214    32,000
Sep.T1            30,209          32,001   27,001  4,390    31,801
Aug.T2            31,997          32,429   29,902  4,889    32,311
Aug.T1            33,798          34,381   30,389  5,514    33,420
Jul.T2            32,699          32,551   30,889  6,514    30,889
Jul.T1            25,000          31,000   31,092  6,514    31,001
Jun.T2            34,110          33,900   32,001  6,889    34,400
Jun.T1            36,426          36,000   29,902  7,001    37,000 
May.T2            38,001          37,989   29,901  7,115    38,700 
May.T1            38,941          38,501   33,190  7,204    38,600 
Apr.T2            38,510          37,330   34,202  7,115    38,389
Apr.T1            37,000          37,605   34,001  7,114    38,039
Mar.T2            38,000          37,010   35,001  7,602    38,000  
Mar.T1            38,830          39,001   36,003  8,009    39,000
Feb.T2            36,810          39,000   36,859  7,667    38,801 
Feb.T1            40,000          42,322   38,303  8,451    39,903
Jan.T2            36,890          42,661   39,000  8,001    44,000   
Jan.T1            41,400          45,289   40,101  7,701    47,390
Dec.T2 2017       38,200          47,002   45,112  7,501    48,011
Dec.T1            42,339          53,711   42,000  6,552    54,334
Nov T2            46,791          57,390   57,701  5,992    57,501 
Nov.T1            47,112          57,414   58,036  5,502    57,000
Oct.T2            41,617          49,996   51,890  4,903    52,000
Oct.T1            41,761          48,109   48,902  5,010    49,000
Sep.T2            42,902          49,189   46,890  5,501    49,012
Sep.T1.           36,001          49,000   43,002  5,402    48,005
Aug.T2            42,900          51,000   42,004  3,512    50,000
Aug.T1            46,778          53,711   42,801  5,701    52,751
Jul.T2            44,002          50,001   42,809  5,851    50,101
Jul.T1            42,801          49,802   40,212  6,001    49,899
Jun.T2            42,801          47,501   36,879  6,001    48,001
Jun.T1            45,201          50,110   38,501  6,101    50,526
May.T2            46,489          53,001   30,600  6,101    52,000
May.T1            51,106          55,414   26,029  6,301    55,000
Apr.T2            46,489          53,001   30,600  6,101    52,000
Apr.T1            52,000          54,405   45,906  7,589    54,556
Mar.T2            51,765          54,000   47,036  8,081    54,501
Mar T1            50,789          53,300   49,002  7,483    53,001
Feb.T2            49,430          50,621   49,810  6,801    51,000 
Feb.T1            48,401          48,209   48,901  6,412    48,556
Jan.T2            50,889          52,807   47,001  6,052    52,600
Jan.T1            50,101          53,106   46,302  6,053    53,001

Dec.T2 2016       49,751          51,109   49,500  6,101    50,389
Dec.T1            48,000          46,229   51,209  6,113    50,010
Nov.T2            50,951          53,001   49,002  6,212    54,901         
Nov.T1            52,668          56,206   48,001  6,311    56,000
Oct.T2            50,991          56,410   45,589  6,354    56,340
Oct.T1            51,507          53,001   48,702  6,353    54,200
Sep.T2            50,000          55,501   49,890  6,501    55,201
Sep.T1            51,506          57,002   49,801  6,452    56,889
Aug.T2            53,334          56,500   48,001  6,352    56,956
Aug.T1            52,503          57,903   48,302  6,206    58,201
Jul.T2            53,000          57,508   49,890  6,302    57,501
Jul.T1            52,301          56,089   47,889  6,012    56,002
Jun.T2            55,200          57,010   48,002  6,303    57,390
Jun.T1            53,694          56,000   46,434  6,302    55,100
May.T2            47,020          49,156   43,002  6,303    49,700 
May.T1            47,889          51,010   42,302  6,302    49,000 
Apr.T2            47,300          49,602   43,002  6,501    49,501
Apr.T1            46,009          47,000   44,213  6,503    47,510
Mar.T2            45,504          46,502   46,502  6,589    46,667
Mar.T1            45,000          47,604   48,890  6,503    48,002 
Feb.T2            43,000          46,970   45,001  6,353    45,009
Feb.T1            46,651          38,610   45,036  6,503    44,001
Jan.T2            51,301          50,089   56,502  6,512    51,000
Jan.T1            45,002          54,920   42,036  6,889    55,089

Dec.T2 2015       54,301          55,001   46,001  6,600    57,501
Dec.T1            56,989          60,001   48,101  6,501    60,003
Nov.T2.           59,200          61,103   45,890  6,502    62,019
Nov.T1            56,001          57,501   43,809  5,912    60,689
Oct.T2            57,301          59,889   42,303  6,302    60,000
Oct.T1            56,001          58,190   44,890  6,201    58,801
Sep.T2            55,399          60,001   45,289  6,158    61,300
Sep.T1            57,089          62,101   46,801  6,512    61,010
Aug.T2            57,498          62,140   46,501  6,112    61,001
Aug.T1            56,209          60,789   49,302  6,201    57,885
Jul.T2            55,889          58,109   50,002  6,312    60,101
Jul.T1            58,700          65,501   50,001  6,508    69,001
Jun.T2            61,000          71,509   50,502  6,401    74,501
Jun.T1            66,000          75,000   50,900  6,509    75,801
May.T2            66,590          75,002   52,001  6,501    78,001
May.T1            68,589          77,600   50,098  6,512    78,004
Apr.T2            67,601          78,001   53,001  6,801    79,500 
Apr.T1            67,749          76,612   64,001  6,312    78,000 
Mar.T2            64,700          71,889   59,999  5,610    72,100 
Mar.T1            61,410          68,668   56,501  5,501    70,500 
Feb.T2            57,199          66,751   53,202  5,800    67,901
Feb.T1            62,002          70,890   52,101  5,504    71,921
Jan.T2            65,001          76,889   55,012  4,889    76,790
Jan.T1            66,010          75,289   55,011  4,403    75,200

Dec.T2 2014       65,889          74,000   52,100  4,312    73,990
Dec.T1            67,089          74,389   60,001  4,210    76,904
Nov.T2            67,889          72,890   65,001  4,189    73,900
Nov.T1            64,900          70,890   63,701  4,290    71,300 
Oct.T2            63,990          72,002   61,000  4,412    72,201
Oct.T1            63,880          72,180   57,389  4,800    72,003
Sep.T2            62,000          71,990   49,889  4,504    74,801
Sep.T1            64,841          73,010   49,901  4,453    74,403
Aug.T2            65,710          72,990   52,390  4,354    72,810 
Aug.T1            64,600          68,689   54,009  4,353    69,001
Jul.T2            62,890          65,001   52,010  4,252    65,002
Jul.T1            61,990          64,889   43,390  4,001    63,001
Jun.T2            61,899          65,700   42,001  3,890    65,301 
Jun.T1            63,190          67,304   43,001  4,089    67,334
May.T2            65,689          68,103   40,889  4,003    67,290
May.T1            60,002          70,002   36,301  4,001    65,501
Apr.T2            71,335          75,010   32,890  4,502    73,810
Apr.T1            77,400          84,504   49,503  4,489    84,100
Mar.T2            78,602          82,900   53,891  4,289    84,001 
Mar.T1            76,999          80,710   56,302  4,001    82,000
Feb.T2            77,201          78,604   52,890  3,501    79,000
Feb.T1            71,564          75,300   51,002  3,051    77,003
Jan.T2            72,290          79,000   50,001  2,704    78,810
Jan.T1            72,369          78,700   48,889  1,989    79,000 
Dec.T2 2013       74,002          75,700   48,001  1,812    77,501
Dec.T1            73,160          73,010   51,112  1,782    76,901
Nov.T2            74,991          79,300   55,002  1,712    83,000
Nov.T1            72,609          84,578   55,503  1,710    89,001
Oct.T2            76,889          87,910   68,002  1,804    92,289
Oct.T1            85,000          93,500   76,310  1,961    93,889
Sep.T2            83,751          86,239   76,001  1,703    87,001
Sep.T1            77,304          77,100   73,999  1,660    80,000
Aug.T2            76,223          76,607   71,001  1,722    79,223
Aug.T1            75,556          77,600   68,251  1,792    77,989
Jul.T2            73,989          76,389   65,036  1,712    76,802 
Jul.T1            73,100          77,110   61,011  1,610    77,000
Jun.T2            69,903          81,751   59,001  1,712    83,001
Jun.T1            67,301          75,000   57,989  1,701    76,000
May.T2            64,839          67,304   56,889  1,663    66,701
May.T1            62,999          61,700   57,051  1,700    62,301
Apr.T2            62,497          62,000   58,502  1,791    62,000
Apr.T1            61,029          67,010   56,011  1,812    66,989
Mar.T2            64,209          73,900   54,111  1,909    73,301
Mar.T1            74,689          58,090   53,900  1,895    65,001
Feb.T2            78,301          92,667   53,489  1,512    91,910 
Feb.T1            87,109          92,901   54,989  1,782    94,890
Jan.T2            91,010          95,501   57,051  1,781    97,889
Jan.T1            92,100          96,210   60,000  1,933    96,101 
Dec.T2 2012       81,889          93,501   62,201  1,701    95,990 
Dec.T1            78,523          90,200   63,035  1,612    97,000
Nov.T2            77,291          93,004   60,235  1,689    93,990
Nov.T1            77,201          92,400   59,111  1,959    92,100 
Oct.T2            71,001          85,801   57,889  1,920    87,000 
Oct.T1            69,000          80,001   56,001  1,912    86,889 
Sep.T2            63,000          88,500   57,809  1,852    89,990
Sep.T1            68,000          80,191   57,334  1,801    87,999 
Aug.T2            66,889          88,002   59,334  2,013    93,990 
Aug.T1            73,501          94,502   57,001  2,081    95,034
Jul.T2            68,656          90,501   55,805  1,859    92,700 
Jul.T1            59,421          82,289   55,556  1,760    86,999 
Jun.T2            59,004          85,400   54,502  1,712    84,389 
Jun.T1            59,003          83,000   54,522  1,912    85,889 
May.T2            58,001          85,216   57,106  1,890    86,889 
May.T1            62,600          92,050   58,553  2,021    88,990
Apr.T2            64,201          91,000   57,589  1,924    92,010 
Apr.T1            58,501          83,700   53,989  1,896    84,590  
Mar.T2            56,501          82,003   51,511  2,000    80,101 
Mar.T1            56,551          79,304   50,009  1,490    76,881 
Feb.T2            57,009          78,189   52,004  2,012    78,000  
Feb.T1            52,809          73,890   49,801  1,802    73,801 
Jan.T2            48,112          67,889   44,001  1,552    67,101 
Jan.T1            46,889          65,801   38,699  1,682    65,700 
Dec.T2 2011       50,001          70,003   39,589  1,481    71,000 
Dec.T1            52,392          72,350   40,009  1,902    74,340 
Nov.T2            54,887          77,340   40,189  1,889    75,889 
Nov.T1            55,997          77,000   40,803  2,012    78,001 
Oct.T2            56,112          75,889   37,011  2,091    73,600  
Oct.T1            50,289          63,600   32,801  2,078    65,058 
Sep.T2            48,006          64,889   30,089  2,109    62,502 
Sep.T1            51,000          63,002   31,900  2,339    65,589  
Aug.T2            49,301          65,521   32,289  1,999    67,000 
Aug.T1            48,801          70,890   34,009  1,890    70,117 
Jul.T2            56,002          72,501   34,502  2,012    74,490 
Jul.T1            55,989          68,501   32,590  2,360    68,811 
Jun.T2            50,244          67,700   31,089  2,290    65,490 
Jun.T1            53,390          63,000   29,006  2,491    62,000 
May.T2            46,989          56,300   22,989  2,013    56,889     
May.T1            44,790          56,011   21,889  2,253    56,490
Apr.T2            44,000          56,801   23,900  2,502    56,001 
Apr.T1            43,212          55,001   28,189  2,490    57,100
Mar.T2            43,813          57,002   29,690  2,534    59,073
Mar.T1            42,600          61,894   30,001  2,604    62,010
Feb.T2            42,999          62,000   29,011  2,001    62,001
Feb.T1            37,124          53,400   28,589  1,819    58,890 
Jan.T2            40,123          58,910   30,000  1,690    67,009
Jan.T1            38,889          69,000   35,111  1,503    75,789
Dec.T2 2010       46,129          72,001   33,501  1,551    76,102
Dec.T1            47,604          62,502   32,001  1,701    64,900 
Nov.T2            39,000          47,890   31,202  1,502    49,890 
Nov.T1            34,001          45,501   31,006  1,452    46,001 
Oct.T2            32,415          44,600   30,511  1,689    44,900
Oct.T1            33,132          42,801   30,889  1,502    44,090 
Sep.T2            30,001          42,501   31,001  1,452    43,290
Sep.T1            33,089          44,129   33,000  1,502    44,001 
Aug.T2            29,000          42,810   30,002  1,251    43,501 
Aug.T1            32,104          43,334   30,112  1,301    42,901 
Jul.T2            36,162          42,889   30,601  1,290    43,565 
Jul.T1            29,501          35,909   31,389  1,320    41,010 
Jun.T2            31,510          39,911   31,689  1,454    41,006
Jun.T1            30,051          40,002   30,189  1,452    41,000
May.T2            27,389          34,600   29,389  1,312    39,000
May.T1            26,102          38,000   32,501  1,252    39,002
Apr.T2            30,000          40,001   35,556  1,253    43,003
Apr.T1            34,001          45,501   36,511  1,221    49,000
Mar.T2            28,389          36,089   32,890  1,200    42,001
Mar.T1            20,802          26,389   27,001  1,159    27,590
Feb.T2            20,340          23,889   23,501  1,001    24,229
Feb.T1            19,989          23,180   21,390    852    22,401
Jan.T2            20,501          22,400   20,090    852    21,899
Jan.T1            18,502          19,190   19,001    889    19,889
Dec.T2 2009       18,150          17,889   17,900    851    17,889
Dec.T1            18,502          19,003   18,289    854    18,509
Nov.T2            17,189          18,002   17,000    851    18,267
Nov.T1            16,747          18,389   16,989    902    19,000
Oct.T2            18,899          19,510   18,110    931    19,901
Oct.T1            16,201          18,109   21,692    902    21,301
Sep.T2            15,589          19,801   15,000    900    20,200
Sep.T1            18,020          19,289   16,001  1,051    19,830
Aug.T2            15,019          16,290   17,501    882    17,905
Aug.T1            13,658          18,890   18,801    902    19,629
Jul.T2            15,291          18,501   17,410    889    18,189
Jul.T1            14,310          16,801   16,888    900    17,501
Jun.T2            12,899          14,840   12,615    901    15,100
Jun.T1            11,690          11,889    9,690    889    12,901
May.T2             9,889           9,180    7,600    810    10,046
May.T1             8,489           7,55     7,100    902     8,501
Apr.T2             7,589           7,490    6,610    889     7,789
Apr.T1             7,090           7,501    7,302  1,053     7,326
Mar.T2             5,116           5,001    5,600    912     5,982
Mar.T1             4,890           5,101    5,300    958     5,700
Feb.T2             4,460           4,889    4,190    801     5,889 
Feb.T1             1,020             689      701  2,590     3,000
Jan.T2             2,693             200    2,900    900     3,200
Jan.T1             5,001           3,089    3,502  1,000     5,701

Dec.T2 2008        6,200           2,656    4,001  1,059     6,509
Dec.T1             7,721           6,501    5,212  1,102     7,589
Nov.T2                 2           4,889    6,189  1,012     6,889
Nov.T1            10,455           8,301    8,889  1,509    10,490
Oct.T2            10,989           7,589   11,503  1,609    12,001
Oct.T1            13,801          14,400   15,899  1,889    15,058
Sep.T2            14,100          13,301   14,890  1,554    14,889
Sep.T1             9,501          13,389   13,889  1,452    14,300
Aug.T2            13,289          13,890   12,989  1,310    14,001
Aug.T1            12,501          12,889   12,589  1,413    14,101
Jul.T2            14,101          14,235   12,659  1,489    14,858
Jul.T1            14,685          15,501   12,959  1,551    15,661
Jun.T2            14,101          14,689   12,002  1,102    15,459
Jun.T1            14,590          14,640   13,501  1,083    16,301
May.T2            15,701          17,113   14,756  1,109    16,700
May.T1            11,009          15,889   15,889  1,289    16,500
Apr.T2            15,600          17,510   18,151  1,152    18,451
Apr.T1            16,930          19,501   18,900  1,012    19,389
Mar.T2            15,389          19,001   17,610    901    18,854
Mar.T1            14,351          18,000   16,310    959    18,670
Feb.T2            12,856          15,510   15,002    951    15,110
Feb.T1            12,002          13,209   13,001    999    13,301
Jan.T2            12,001          13,289   12,501  1,012    13,801
Jan.T1            14,052          15,989   13,000  1,101    15,601
Dec.T2 2007       14,001          15,802   11,851    889    16,000
Dec.T1            12,001          13,114   13,000  1,012    15,501
Nov.T2            14,404          16,401   14,389  1,052    17,001
Nov.T1            16,839          18,001   15,001  1,301    17,809
Oct.T2            12,401          17,589   15,889  1,050    18,000
Oct.T1            16,999          17,102   13,989  1,101    18,000
Sep.T2            17,941          19,589   10,501  1,054    19,199
Sep.T1            17,999          18,200    9,539  1,081    19,323
Aug.T2             8,118          16,010    6,890  1,189    17,302
Aug.T1            17,001          18,001    5,767  1,251    18,003
Jul.T2            16,000          17,602    3,889  1,052    17,410
Jul.T1            14,801          17,399    4,909  1,082    17,400
Jun.T2.           15,591          18,891    5,501  1,053    18,539
Jun.T1            16,181          19,802    6,889  1,252    19,351
May.T2            17,010          18,900   10,000  1,352    19,510
May.T1            16,159          17,879    8,300  1,345    17,856
Apr.T2            14,601          15,989    5,289  1,184    16,101
Apr.T1            14,000          14,889    1,013  2,600    15,315
Mar.T2            13,504          14,652    1,091  1,001    14,502
Mar.T1            12,602          13,502        1    964    13,201
Feb.T2             5,200           6,002        1    901    11,804
Feb.T1            11,489          12,152        1  1,001    12,721
Jan.T2            11,881          12,000        1  1,189    12,599
Jan.T1            11,704          13,001        1  1,214    13,301
Dec.T2 2006        9,605          12,889        1  1,210    13,499
Dec.T1            12,200          14,389      509  1,251    14,669
Nov.T2            12,689          14,509    1,003    702    14,501
Nov.T1            12,979          13,811    3,669  1,201    14,156
Oct.T2            10,510          12,989    2,001  1,102    12,605
Oct.T1            12,001          12,501   11,203  1,001    13,000
Sep.T2            13,102          14,399   14,200    857    14,900
Sep.T1            13,003          14,701   15,201    902    15,200
Aug.T2            12,989          13,890   10,806    902    13,605
Aug.T1            11,901          12,501    9,001  1,057    12,699
Jul.T2            10,803          10,600    5,501    881    11,101
Jul.T1            10,201          10,801    5,951    900    10,803
Jun.T2             9,301          11,001    6,308  1,061    11,002
Jun.T1            11,202          12,200    8,657  1,001    12,000
May.T2            10,100          11,801   11,100    809    11,717
May.T1            10,003          11,519   12,101    802    12,402
Apr.T2            11,901          13,101   11,301    756    13,000
Apr.T1            11,901          13,402   10,059    851    13,301
Mar.T2            11,904          13,556    8,600    789    13,689
Mar.T1            11,199          12,555    8,430    609    12,697
Feb.T2            10,103          10,489    8,313    495    10,400
Feb.T1            10,284           9,501    7,296    452     9,275
Jan.T2             8,009           9,603    6,302    401     9,801
Jan.T1            10,602          11,602    5,889    479    11,701
Dec.T2 2005       12,081           9,001    5,010    552    13,302       
Dec.T1            13,700          13,301    8,501    554    14,200       
Nov.T2            14,001          14,897    8,711    579    14,505       
Nov.T1            14,700          14,751    8,889    602    14,801       
Oct.T2            14,501          14,101    7,911    571    14,503       
Oct.T1            11,991          11,002    7,334    551    12,000       
Sep.T2            15,309          14,808    7,264    590    15,699       
Sep.T1            16,461          16,889    7,101    656    16,699       
Aug.T2            16,101          16,303    6,420    652    16,296       
Aug.T1            16,502          15,889    6,500    673    16,999       
Jul.T2            16,500          16,501    6,501    652    17,199       
Jul.T1            16,112          15,501    6,524    752    17,199       
Jun.T2            17,289          15,001    6,101    701    17,999       
Jun.T1            17,481          16,002    6,450    699    18,200       
May.T2            16,897          16,108    5,900    782    17,399       
May.T1            17,398          16,508    5,800    511    17,699       
Apr.T2            18,101          17,701    6,841    591    18,000       
Apr.T1            18,279          16,001    7,100    603    18,802       
Mar.T2            18,901          18,001    7,100    781    19,001       
Mar.T1            20,654          21,710    6,590    851    21,999       
Feb.T2            18,159          16,891    4,499    512    17,999       
Feb.T1            18,200          16,533    4,301    224    17,300       
Jan.T2            19,501          19,502    4,189    511    19,002       
Jan.T1            18,400          14,002    3,710    552    19,295       

Dec.T2 2004       20,117          18,708    4,301    702    21,298       
Dec.T1            22,463          21,302    4,851    675    22,809       
Nov.T2            22,001          20,300    5,001    611    21,999       
Nov.T1            22,496          21,301    5,795    651    21,768       
Oct.T2            23,784          23,005    5,989    602    23,369       
Oct.T1            23,001          23,001    6,300    652    22,000       
Sep.T2            24,189          26,101    6,797    699    26,199       
Sep.T1            26,801          27,799    7,500    701    27,500       
Aug.T2            25,797          26,301    7,300    564    26,401       
Aug.T1            26,298          27,086    8,192    652    27,295       
Jul.T2            27,019          27,001    8,503    551    27,792       
Jul.T1            27,769          28,990    8,626    658    28,499       
Jun.T2            28,331          30,400    8,989    722    29,999       
Jun.T1            28,798          30,300    9,003   1001    30,301       
May.T2            27,501          27,990   11,101    514    28,101       
May.T1            27,507          26,700   13,089    803    28,000       
Apr.T2            27,564          28,022   15,202    853    28,108       
Apr.T1            26,689          28,001   12,809    851    28,339       
Mar.T2            24,940          25,058    8,658    456    26,401       
Mar.T1            24,597          25,669    7,226    203    25,492       
Feb.T2            24,389          22,001    5,700    169    23,801       
Feb.T1            24,489          23,508    5,497    189    24,016       
Jan.T2            24,001          22,002    5,502    210    22,801       
Jan.T1            23,801          24,293    6,119    251    24,091       

Dec.T2 2003       24,251          22,295    6,508    221    24,502       
Dec.T1            24,401          24,112    6,941    200    25,299       
Nov.T2            26,725          25,481    7,789    221    26,999       
Nov.T1            26,338          26,001    8,489    202    26,700       
Oct.T2            28,300          27,989    9,090    280    27,900       
Oct.T1            28,915          28,199    9,889    270    28,997       
Sep.T2.           30,629          30,048   10,023    303    30,589       
Sep.T1            25,011          28,001    9,981    302    29,000       
Aug.T2            30,989          29,900   10,999    369    30,099       
Aug.T1            30,497          31,001   12,000    405    31,889       
Jul.T2            31,501          31,889   12,089    404    32,593       
Jul.T1            32,079          32,779   11,995    503    32,799       
Jun.T2            31,440          31,505   11,301    502    32,000       
Jun.T1            31,799          31,501   10,899    452    32,597       
May.T2            31,095          31,400   10,710    351    31,800       
May.T1            29,299          28,589   10,889    233    29,538       
Apr.T2            28,054          27,058   11,113    202    28,109       
Apr.T1            27,497          26,601   11,122    136    27,501       
Mar.T2            26,999          26,001   10,509      1    25,501       
Mar.T1            28,308          27,999   11,208      1    27,000       
Feb.T2            29,999          30,699   11,201      1    30,100       
Feb.T1            31,003          33,657   12,586      1    33,901       
Jan.T2            26,499          25,028   11,910      1    27,416       
